LMR®-1200 
		Flexible Low Loss Communications Coax 
		Ideal for… 
				 
				 
		
			
				• Medium Antenna Feeder runs 
				• Jumper Assemblies for 1-5/8” & 2-1/4” Feeders 
				• Building-Top Sites 
				• Any application (e.g. WLL, GPS, LMR, WLAN, WISP, WiMax, SCADA, Mobile Antennas) requiring an easily routed, low loss RF cable 
				   
	Part Description 
 
		
		
			
				
					|  Stock Code | 
					 Part No. | 
					 Application | 
					 Jacket  | 
					 Colour | 
				 
				
					| 54095 | 
					LMR-1200-DB | 
					Outdoor/Watertight | 
					PE | 
					Black | 
				 
				
					| 54034 | 
					LMR-1200-FR 
						 | 
					Indoor/Outdoor Riser CMR | 
					FRPE | 
					Black | 
				 
			
		  
			Construction Specification 
		 
		
		
			
				
					|  Description | 
					 Material | 
					 In. | 
					(mm)  | 
				 
				
					|  Inner Conductor | 
					BC Tube (.309" ID) 
						 | 
					 0.349 | 
					 (8.86) | 
				 
				
					|  Dielectric | 
					Foam PE | 
					 0.920 | 
					 (23.37) | 
				 
				
					|  Outer Conductor | 
					Aluminum Tape | 
					 0.926 | 
					 (23.52) | 
				 
				
					|  Overall Braid | 
					Tinned Copper | 
					 0.972 | 
					 (24.69) | 
				 
				
					|  Jacket | 
					see table above | 
					 0.200 | 
					 (30.48) | 
				 
			
		  
		Mechanical Specifications 
		 
	
		
			|  Performance Property | 
			 Units | 
			 US | 
			 (metric) | 
		 
		
			|  Bend Radius:installation | 
			 in. (mm) | 
			 6.50 | 
			 (165.1) | 
		 
		
			|  Bend Radius: repeated | 
			 in. (mm) | 
			 12.0 | 
			 (304.8) | 
		 
		
			|  Bending Moment | 
			 ft-lb (N-m) | 
			 15 | 
			 (20.34) | 
		 
		
			|  Weight | 
			 lb/ft (kg/m) | 
			0.448  | 
			 (0.67) | 
		 
		
			|  Tensile Strength | 
			 lb (kg) | 
			1300 | 
			 (590.2) | 
		 
		
			|  Flat Plate Crush | 
			 lb/in. (kg/mm) | 
			250 | 
			 (4.47) | 
		 
	
 
Environmental Specifications
	
		
			|  Performance Property | 
			
				 °F  | 
			
				 °C  | 
		 
		
			|  Installation Temperature Range | 
			 -40/+185 | 
			 -40/+85 | 
		 
		
			|  Storage Temperature Range | 
			 -94/+185 | 
			 -70/+85 | 
		 
		
			|  Operating Temperature Range | 
			 -40/+185 | 
			 -40/+85 | 
		 
	
 
Electrical Specifications
	
		
			|  Performance Property | 
			 Units | 
			 US | 
			 (metric) | 
		 
		
			|  Velocity of Propagation | 
			 % | 
			 88 | 
		 
		
			|  Dielectric Constant | 
			 NA | 
			 1.29 | 
		 
		
			|  Time Delay | 
			 nS/ft (nS/m) | 
			 1.15 | 
			 (3.79) | 
		 
		
			|  Impedance | 
			 ohms | 
			 50 | 
		 
		
			|  Capacitance | 
			 pF/ft (pF/m) | 
			 23.1 | 
			(75.8) | 
		 
		
			|  Inductance | 
			 uH/ft (uH/m) | 
			 0.058 | 
			 (0.19) | 
		 
		
			|  Shielding Effectiveness | 
			 dB | 
			 >90 | 
		 
		
			|  DC Resistance | 
			  | 
		 
		
			|  Inner Conductor  | 
			 ohms/1000ft (/km) | 
			 0.32 | 
			 (1.0) | 
		 
		
			|  Outer Conductor  | 
			 ohms/1000ft (/km) | 
			 0.37 | 
			 (1.2) | 
		 
		
			|  Voltage Withstand | 
			 Volts DC | 
			 6000 | 
		 
		
			|  Jacket Spark | 
			 Volts RMS | 
			8000 | 
		 
		
			|  Peak Power | 
			 kW | 
			 90 | 
		 
	
 
 
Brand: Times
Microwave Systems  
LMR® is a registered
trademark of Times Microwave Systems   |