LMR®-400-75 Ohm 
Flexible Low Loss Communications Coax 
 
		Ideal for… 
		 
	
		• Satellite Applications 
		• Video Applications-CCTV, CATV, baseband or broadband 
		• In-Building Feeder Runs 
		• Any 75 ohm Wireless Application requiring an easily routed, 
		 Part Description 
	
	
		
			
				| Stock Code | 
				Part No. | 
				Application | 
				Jacket  | 
				Colour | 
			 
			
				| 54147 | 
				LMR400-75 | 
				Indoor/Outdoor | 
				PE | 
				Black | 
			 
			
				| 54228 | 
				LMR-400-75-DB 
					 | 
				Outdoor | 
				PE | 
				Black | 
			 
			
				| 54256 | 
				LMR-400-75-FR 
					 | 
				Indoor 
					 | 
				FRPE | 
				Black | 
			 
		
	 
	Construction Specification
	
	
	
		
			
				| Description | 
				Material | 
				In. | 
				(mm)  | 
			 
			
				| Inner Conductor | 
				Solid BC | 
				0.065  | 
				(1.65) | 
			 
			
				| Dielectric | 
				Foam PE | 
				0.285 
					 | 
				(7.24) 
					 | 
			 
			
				| Outer Conductor | 
				Aluminum Tape | 
				0.291 
					 | 
				(7.39) 
					 | 
			 
			
				| Overall Braid | 
				Tinned Tape | 
				0.320 | 
				(8.13) | 
			 
			
				| Jacket | 
				(see table) | 
				0.405 | 
				 (10.29) | 
			 
		
	 
	Mechanical Specifications
	 
	
		
			| Performance Property | 
			Units | 
			US | 
			(metric) | 
		 
		
			| Bend Radius:installation | 
			in. (mm) | 
			1.0 | 
			(25.4) | 
		 
		
			| Bend Radius: repeated | 
			in. (mm) | 
			4.0 | 
			(101.6) | 
		 
		
			| Bending Moment | 
			ft-lb (N-m) | 
			0.5 | 
			(0.68) | 
		 
		
			| Weight | 
			lb/ft (kg/m) | 
			0.068 | 
			(0.10) 
				 | 
		 
		
			| Tensile Strength | 
			lb (kg) | 
			160 | 
			(72.6) | 
		 
		
			| Flat Plate Crush | 
			lb/in. (kg/mm) | 
			40 | 
			(0.71) | 
		 
	
 
Environmental Specifications
	
		
			| Performance Property | 
			
				 °F  | 
			
				 °C  | 
		 
		
			| Installation Temperature Range | 
			-40 / +185 | 
			-40 / +85 | 
		 
		
			| Storage Temperature Range | 
			-94 / +185 | 
			- 70 / +85 | 
		 
		
			| Operating Temperature Range | 
			-40 / +185 | 
			-40 / +85 | 
		 
	
 
Electrical Specifications
	
		
			| Performance Property | 
			Units | 
			US | 
			(metric) | 
		 
		
			| Max Operating Frequency | 
			GHz | 
			2.5  | 
		 
		
			| Velocity of Propagation | 
			% | 
			85 | 
		 
		
			| Dielectric Constant | 
			NA | 
			1.38 | 
		 
		
			| Time Delay | 
			nS/ft (nS/m) | 
			1.20 | 
			(3.92) | 
		 
		
			| Impedance | 
			ohms | 
			75 | 
		 
		
			| Capacitance | 
			pF/ft (pF/m) | 
			15.90 | 
			(52.3) | 
		 
		
			| Inductance | 
			uH/ft (uH/m) | 
			0.090 | 
			(0.29) | 
		 
		
			| Shielding Effectiveness | 
			dB | 
			>90 | 
		 
		
			| DC Resistance | 
			  | 
		 
		
			| Inner Conductor  | 
			ohms/1000ft (/km) | 
			2.50 | 
			(8.20) | 
		 
		
			| Outer Conductor  | 
			ohms/1000ft (/km) | 
			1.65 | 
			(5.4) | 
		 
		
			| Voltage Withstand | 
			Volts DC | 
			2000 | 
		 
		
			| Jacket Spark | 
			Volts RMS | 
			5000 | 
		 
		
			| Peak Power | 
			kW | 
			10 
				 | 
		 
	
  |