LMR®-400-75 Ohm 
UltraFlex Communications Coax 
 
		Ideal for… 
	
		
			• Drop-in replacement for RG-8/9913 Air-Dielectric type Cable 
			• Jumper Assemblies in Wireless Communications Systems 
			• Short Antenna Feeder runs 
			• Any application that requires additional flexibility  
		 Part Description 
	
	
		
			
				| Stock Code | 
				Part No. | 
				Application | 
				Jacket  | 
				Colour | 
			 
			
				| 54040 | 
				LMR-400-UF | 
				Indoor/Outdoor | 
				TPE | 
				Black | 
			 
			
				| 54270 | 
				LMR-400-UG-FR | 
				
					 Indoor/Outdoor  | 
				FRPE | 
				Black | 
			 
		
	 
	Environmental Specifications
	
	
	
		
			
				| Performance Property | 
				
					 °F  | 
				
					 °C  | 
			 
			
				| Installation Temperature Range | 
				-40 / +185 | 
				-40 / +85 | 
			 
			
				| Storage Temperature Range | 
				-94 / +185 | 
				- 70 / +85 | 
			 
			
				| Operating Temperature Range | 
				-40 / +185 | 
				-40 / +85 
					 | 
			 
		
	 
	Construction Specification
	
	
	
		
			
				| Description | 
				Material | 
				In. | 
				(mm)  | 
			 
			
				| Inner Conductor | 
				Stranded BC | 
				0.108 | 
				(2.74) | 
			 
			
				| Dielectric | 
				Foam Polyethylene | 
				0.285 
					 | 
				(7.24) 
					 | 
			 
			
				| Outer Conductor | 
				Aluminum Tape | 
				0.291 
					 | 
				(7.39) 
					 | 
			 
			
				| Overall Braid | 
				Tinned Tape | 
				0.320 | 
				(8.13) | 
			 
			
				| Jacket | 
				(see table) | 
				0.405 | 
				 (10.29) | 
			 
		
	 
	Mechanical Specifications
	 
	
		
			| Performance Property | 
			Units | 
			US | 
			(metric) | 
		 
		
			| Bend Radius:installation | 
			in. (mm) | 
			1.0 | 
			(25.4) | 
		 
		
			| Bend Radius: repeated | 
			in. (mm) | 
			4.0 | 
			(101.6) | 
		 
		
			| Bending Moment | 
			ft-lb (N-m) | 
			0.375 | 
			(0.51) | 
		 
		
			| Weight | 
			lb/ft (kg/m) | 
			0.88 | 
			(0.131) 
				 | 
		 
		
			| Tensile Strength | 
			lb (kg) | 
			160 | 
			(72.6) | 
		 
		
			| Flat Plate Crush | 
			lb/in. (kg/mm) | 
			20 | 
			(0.36) | 
		 
	
 
Electrical Specifications 
	
	
		
			| Performance Property | 
			Units | 
			US | 
			(metric) | 
		 
		
			| Velocity of Propagation | 
			% | 
			83 | 
		 
		
			| Dielectric Constant | 
			NA | 
			1.38 | 
		 
		
			| Time Delay | 
			nS/ft (nS/m) | 
			1.20 | 
			(3.92) | 
		 
		
			| Impedance | 
			ohms | 
			50 | 
		 
		
			| Capacitance | 
			pF/ft (pF/m) | 
			23.9 | 
			(78.40) | 
		 
		
			| Inductance | 
			uH/ft (uH/m) | 
			0.060 | 
			(0.21) | 
		 
		
			| Shielding Effectiveness | 
			dB | 
			>90 | 
		 
		
			| DC Resistance | 
			  | 
		 
		
			| Inner Conductor  | 
			ohms/1000ft (/km) | 
			1.07 | 
			(3.51) | 
		 
		
			| Outer Conductor  | 
			ohms/1000ft (/km) | 
			1.65 | 
			(5.4) | 
		 
		
			| Voltage Withstand | 
			Volts DC | 
			2500 | 
		 
		
			| Jacket Spark | 
			Volts RMS | 
			8000 | 
		 
		
			| Peak Power | 
			kW | 
			16 
				 | 
		 
	
  |