|  Environmental Specifications | 
		 
		
			|  Performance Property | 
			 ºF | 
			 ºC | 
		 
		
			|  Installation Temperature Range | 
			 -40/+185 | 
			 -40/+85 | 
		 
		
			|  Storage Temperature Range | 
			 -94/+185 | 
			 -70/+85 | 
		 
		
			|  Operating Temperature Range | 
			 -40/+185 | 
			 -40/+85 | 
		 
	
  
	
	
		
			|  Construction Specifications | 
		 
		
			|  Description | 
			 Material | 
			 In. | 
			 (mm) | 
		 
		
			|  Inner Conductor | 
			 Stranded BC | 
			 0.176 | 
			 (4.47) | 
		 
		
			|  Dielectric | 
			 Foam Polyethylene | 
			 0.455 | 
			 (11.56) | 
		 
		
			|  Outer Conductor | 
			 Aluminum Tape | 
			 0.461 | 
			 (11.71) | 
		 
		
			|  Overall Braid | 
			 Tinned Copper | 
			 0.490 | 
			 (12.45) | 
		 
		
			|  Jacket | 
			 Black Thermoplastic Elastomer | 
			 0.590 | 
			 (14.99) | 
		 
		
			|  Mechanical Specifications | 
		 
		
			|  Performance Property | 
			 Units | 
			 US | 
			 (metric) | 
		 
		
			|  Bend Radius: installation | 
			 in. (mm) | 
			 1.5 | 
			 (38.1) | 
		 
		
			|  Bend Radius: repeated | 
			 in. (mm) | 
			 6.0 | 
			 (152.4) | 
		 
		
			|  Bending Moment | 
			 ft-lb (N-m) | 
			 1.75 | 
			 (2.37) | 
		 
		
			| Weight  | 
			 lb/ft (kg/m) | 
			 0.165 | 
			 (0.25) | 
		 
		
			|  Tensile Strength | 
			 lb (kg) | 
			 350 | 
			 (158.9) | 
		 
		
			|  Flat Plate Crush | 
			 lb/in. (kg/mm) | 
			 40 | 
			 (0.71) | 
		 
		
			|  Electrical Specifications | 
		 
		
			|  Performance Property | 
			 Units | 
			 US | 
			 (metric) | 
		 
		
			|  Velocity of Propagation | 
			 % | 
			 87 | 
			  | 
		 
		
			|  Dielectric Constant | 
			 NA | 
			 1.32 | 
			  | 
		 
		
			|  Time Delay | 
			 nS/ft (nS/m) | 
			 1.17 | 
			 (3.83) | 
		 
		
			|  Impedance | 
			 ohms | 
			 50 | 
			  | 
		 
		
			|  Capacitance | 
			 pF/ft (pF/m) | 
			 23.4 | 
			(76.6) 
					 | 
		 
		
			|  Inductance | 
			 uH/ft (uH/m) | 
			 0.058 | 
			(3.83) 
					 | 
		 
		
			|  Shielding Effectiveness | 
			 dB | 
			 >90 | 
			  | 
		 
		
			|  DC Resistance | 
			 
					 | 
			 
					 | 
			 
					 | 
		 
		
			|  Inner Conductor | 
			 ohms/1000ft (/km) | 
			 0.43 | 
			 (1.42) | 
		 
		
			|  Outer Conductor | 
			 ohms/1000ft (/km) | 
			 1.2 | 
			 (3.9) | 
		 
		
			|  Voltage Withstand | 
			 Volts DC 
					 | 
			 4000 | 
			  | 
		 
		
			|  Jacket Spark | 
			 Volts RMS | 
			 8000 | 
			  | 
		 
		
			|  Peak Power | 
			 kW | 
			 40 | 
			  | 
		 
	
  
	 
	 |