LMR®-900 
		Flexible Low Loss Communications Coax 
		Ideal for… 
				 
				 
		
			• Medium Antenna Feeder runs (no jumpers required) 
			• Jumper Assemblies for 1-5/8” & 2-1/4” Feeders 
			• Any application (e.g. WLL, GPS, LMR, WLAN, WISP, WiMax, SCADA, Mobile Antennas) requiring an easily routed, low loss RF cable   
	Part Description 
 
		
		
			
				
					|  Stock Code | 
					 Part No. | 
					 Application | 
					 Jacket  | 
					 Colour | 
				 
				
					| 54094 | 
					LMR-900-DB | 
					Outdoor/Watertight | 
					PE | 
					Black | 
				 
				
					| 54033 | 
					LMR-900-FR 
						 | 
					Indoor/Outdoor Riser CMR | 
					FRPE | 
					Black | 
				 
			
		  
			Construction Specification 
		 
		
		
			
				
					|  Description | 
					 Material | 
					 In. | 
					(mm)  | 
				 
				
					|  Inner Conductor | 
					BC Tube (.222" ID) 
						 | 
					 0.262 | 
					 (6.65) | 
				 
				
					|  Dielectric | 
					Foam PE | 
					 0.680 | 
					 (17.27) | 
				 
				
					|  Outer Conductor | 
					Aluminum Tape | 
					 0.686 | 
					 (17.42) | 
				 
				
					|  Overall Braid | 
					Tinned Copper | 
					 0.732 | 
					 (18.59) | 
				 
				
					|  Jacket | 
					see table above | 
					 0.870 | 
					 (22.10) | 
				 
			
		  
		Mechanical Specifications 
		 
	
		
			|  Performance Property | 
			 Units | 
			 US | 
			 (metric) | 
		 
		
			|  Bend Radius:installation | 
			 in. (mm) | 
			 3.00 | 
			 (76.2) | 
		 
		
			|  Bend Radius: repeated | 
			 in. (mm) | 
			 9.0 | 
			 (228.6) | 
		 
		
			|  Bending Moment | 
			 ft-lb (N-m) | 
			 9.0 | 
			 (12.20) | 
		 
		
			|  Weight | 
			 lb/ft (kg/m) | 
			 0.266 | 
			 (0.40) | 
		 
		
			|  Tensile Strength | 
			 lb (kg) | 
			750 | 
			 (340.5) | 
		 
		
			|  Flat Plate Crush | 
			 lb/in. (kg/mm) | 
			100 | 
			 (1.79) | 
		 
	
 
Environmental Specifications
	
		
			|  Performance Property | 
			
				 °F  | 
			
				 °C  | 
		 
		
			|  Installation Temperature Range | 
			 -40/+185 | 
			 -40/+85 | 
		 
		
			|  Storage Temperature Range | 
			 -94/+185 | 
			 -70/+85 | 
		 
		
			|  Operating Temperature Range | 
			 -40/+185 | 
			 -40/+85 | 
		 
	
 
Electrical Specifications
	
		
			|  Performance Property | 
			 Units | 
			 US | 
			 (metric) | 
		 
		
			|  Velocity of Propagation | 
			 % | 
			 87 | 
		 
		
			|  Dielectric Constant | 
			 NA | 
			 1.32 | 
		 
		
			|  Time Delay | 
			 nS/ft (nS/m) | 
			 1.17 | 
			 (3.83) | 
		 
		
			|  Impedance | 
			 ohms | 
			 50 | 
		 
		
			|  Capacitance | 
			 pF/ft (pF/m) | 
			 23.4 | 
			(76.6) | 
		 
		
			|  Inductance | 
			 uH/ft (uH/m) | 
			 0.058 | 
			 (0.19) | 
		 
		
			|  Shielding Effectiveness | 
			 dB | 
			 >90 | 
		 
		
			|  DC Resistance | 
			  | 
		 
		
			|  Inner Conductor  | 
			 ohms/1000ft (/km) | 
			 0.54 | 
			 (1.77) | 
		 
		
			|  Outer Conductor  | 
			 ohms/1000ft (/km) | 
			 0.55 | 
			 (1.8) | 
		 
		
			|  Voltage Withstand | 
			 Volts DC | 
			 5000 | 
		 
		
			|  Jacket Spark | 
			 Volts RMS | 
			8000 | 
		 
		
			|  Peak Power | 
			 kW | 
			 62 | 
		 
	
 
 
Brand: Times
Microwave Systems  
LMR® is a registered
trademark of Times Microwave Systems   |